CURRENT STOCK

Our current stock is listed below. Click a vehicle you are interested in to continue.

Manufacturer Model Reg year Mileage Price
CITROEN BERLINGO 1.9D 800 2001 64694 £2995 + vat
CITROEN BERLINGO 600 2003 40209 £3495 + vat
CITROEN BERLINGO 600D LX 2004 61378 £3495 + vat
CITROEN BERLINGO 600D LX 2004 61378 £3495 + vat
CITROEN BERLINGO 600D LX 2004 28769 £3695 + vat
CITROEN BERLINGO 800 LX HDI 2002 59677 £3200 + vat
CITROEN DISPATCH 900 HDI 2005 32208 £5495 + vat
FORD ESCORT 55 D 1999 97646 £1500
FORD ESCORT 75 D 2001 41000 £2995 + vat
FORD TRANSIT 2003 38000 £6895 + vat
FORD TRANSIT 190 LWB 1998 34783 £2995 + vat
FORD TRANSIT 260 SWB TD 2002 48063 £4195 + vat
FORD TRANSIT 280 SWB 2004 60691 £5395 + vat
FORD TRANSIT 280 SWB TD 2001 76823 £4195 + vat
FORD TRANSIT 300 SWB TD 2002 39765 £4995 + vat
FORD TRANSIT 350 CURTAIN S 2005 65932 £11500 + vat
FORD TRANSIT 350 MWB TD 2002 46748 £4595 + vat
FORD TRANSIT 350 MWB TD TIPPER 2006 18713 £13250 + vat
FORD TRANSIT CONNECT 2005 49874 £4995 + vat
FORD TRANSIT CONNECT 200 TD SWB 2004 25366 £5495 + vat
FORD TRANSIT CONNECT L 200 TD SWB 2006 35715 £6195 + vat
FORD TRANSIT CONNECT T200 2006 4044 £6995 + vat
FORD TRANSIT TIPPER 2000 53833 £6995 + vat
PEUGEOT PARTNER 600 LX 2001 40812 £2495 + vat
RENAULT KANGOO 2005 27009 £4495 + vat
RENAULT KANGOO SL17DCI 70 2005 42024 £4395 + vat
TOYOTA HIACE 280 GS 2002 54558 £4900 + vat
VAUXHALL ASTRA ENVOY 1.7DTI 2003 71176 £3995 + vat
VAUXHALL ASTRA LS CDTI 2004 65583 £3995 + vat
VAUXHALL COMBO 1700 CDTI 16V 2004 49574 £4195 + vat
VAUXHALL COMBO 1700 CDTI 16V 2005 52407 £4500 + vat
VAUXHALL COMBO 2000 DI 2004 32748 £4250 + vat
VAUXHALL CORSAVAN CDTI 16V 2003 39577 £3200 + vat
VAUXHALL VIVARO 2004 47318 £5995 + vat
VAUXHALL VIVARO 2700 DTI SWB 2005 64018 £5995 + vat
VOLKSWAGEN TRANSPORTER T30 85 TDI 2004 48812 £7500 + vat